Search Statistics for Tesis de Enfermería

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2010 TO 2019] 2987 29,87% 0,00
2 has_content_in_original_bundle_keyword:true 2733 27,33% 0,00
3 subject_keyword:Enfermería 2369 23,69% 0,00
4 subject_keyword:Profesionalización 1569 15,69% 0,00
5 subject_keyword:Mar del Plata 1237 12,37% 0,00
6 subject_keyword:Autocuidado 882 8,82% 0,00
7 subject_keyword:Promoción de la salud 501 5,01% 0,00
8 author_keyword:Alanís, Alicia 494 4,94% 0,00
9 dateIssued_keyword:2018 472 4,72% 0,00
10 dateIssued_keyword:2019 452 4,52% 0,00

Total

Searches % of Total Pageviews / Search
9999 100,00% 0,00